'24 Proviso West Holiday Tournament
Proviso East
Season Schedule/Results & Leaders
'24 Proviso West Holiday Tournament
Proviso East Season Schedule/Results & Leaders (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/23/24 12:30 PM vs Southland W 59-56 273 (16)Pickens, Isaiah (12)Johnson, Jerry
12/26/24 5:30 PM vs Lincoln Park 60-94 L 419 (24)Pickens, Isaiah (5)Johnson, Jerry
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 692 346
TOTAL................... 2 692 346
Season Box Score
'24 Proviso West Holiday Tournament
Proviso East Season Box Score (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Smith, Jarret...... 2-2 30 15.0 5-9 .556 2-4 .500 3-4 .750 2 5 7 3.5 7 1 4 8 0 3 15 7.5
01 Pickens, Isaiah.... 2-2 53 26.5 12-32 .375 4-13 .308 12-22 .545 2 6 8 4.0 5 0 7 13 1 3 40 20.0
02 Momon, Ramsey...... 2-2 41 20.5 5-14 .357 0-3 .000 4-7 .571 0 2 2 1.0 7 1 8 5 0 6 14 7.0
03 Teague, Evan....... 2-0 18 9.0 1-5 .200 0-0 .000 0-0 .000 0 3 3 1.5 2 0 1 0 1 2 2 1.0
05 Brown, Marcellous.. 2-2 35 17.5 5-8 .625 1-1 1.000 2-2 1.000 2 2 4 2.0 2 0 2 4 0 2 13 6.5
10 Anderson, Anthony.. 2-0 26 13.0 3-7 .429 0-2 .000 0-0 .000 2 0 2 1.0 2 0 2 1 0 1 6 3.0
11 Tillman, Treyshawn. 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
12 Hayes, Jonathan.... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
13 Webster, Taysean... 2-0 14 7.0 0-1 .000 0-0 .000 2-4 .500 0 0 0 0.0 0 0 0 1 0 0 2 1.0
14 Wilson, Jayden..... 2-0 8 4.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 0 0.0
15 Jones, Damon....... 1-0 11 11.0 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 2 0 2 2 2.0
22 Flax, Steven....... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
24 Hill, Kobe......... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
30 Glenwright, Karl... 2-0 13 6.5 2-2 1.000 0-0 .000 0-0 .000 2 1 3 1.5 4 0 0 0 1 1 4 2.0
32 Johnson, Jerry..... 2-2 58 29.0 8-21 .381 3-6 .500 2-8 .250 6 11 17 8.5 8 0 5 5 0 5 21 10.5
TEAM............... 3 4 7 3.5 1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 42-102 .412 10-29 .345 25-47 .532 20 37 57 28.5 40 2 29 44 3 25 119 59.5
Opponents.......... 2 320 57-114 .500 20-38 .526 16-33 .485 24 48 72 36.0 39 - 34 46 15 30 150 75.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Proviso East.................. 35 19 42 23 - 119
Opponents..................... 33 40 31 46 - 150
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Proviso East.................. 12 2 14
Opponents..................... 11 2 13
Combined Team Statistics
'24 Proviso West Holiday Tournament
Proviso East Combined Team Statistics (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/23/24 vs Southland W 59-56 273
12/26/24 vs Lincoln Park L 60-94 419
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Smith, Jarret....... 2-2 15.0 .556 .500 .750 3.5 2.0 3 0 7.5
01 Pickens, Isaiah..... 2-2 26.5 .375 .308 .545 4.0 3.5 3 1 20.0
02 Momon, Ramsey....... 2-2 20.5 .357 .000 .571 1.0 4.0 6 0 7.0
03 Teague, Evan........ 2-0 9.0 .200 .000 .000 1.5 0.5 2 1 1.0
05 Brown, Marcellous... 2-2 17.5 .625 1.000 1.000 2.0 1.0 2 0 6.5
10 Anderson, Anthony... 2-0 13.0 .429 .000 .000 1.0 1.0 1 0 3.0
11 Tillman, Treyshawn.. 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 Hayes, Jonathan..... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
13 Webster, Taysean.... 2-0 7.0 .000 .000 .500 0.0 0.0 0 0 1.0
14 Wilson, Jayden...... 2-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
15 Jones, Damon........ 1-0 11.0 .500 .000 .000 2.0 0.0 2 0 2.0
22 Flax, Steven........ 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
24 Hill, Kobe.......... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
30 Glenwright, Karl.... 2-0 6.5 1.000 .000 .000 1.5 0.0 1 1 2.0
32 Johnson, Jerry...... 2-2 29.0 .381 .500 .250 8.5 2.5 5 0 10.5
TM TEAM................ 2-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 2 .412 .345 .532 28.5 14.5 25 3 59.5
Opponents........... 2 .500 .526 .485 36.0 17.0 30 15 75.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Jarret....... 2 5-9 .556 2-4 .500 3-4 .750 15 7.5
Pickens, Isaiah..... 2 12-32 .375 4-13 .308 12-22 .545 40 20.0
Momon, Ramsey....... 2 5-14 .357 0-3 .000 4-7 .571 14 7.0
Teague, Evan........ 2 1-5 .200 0-0 .000 0-0 .000 2 1.0
Brown, Marcellous... 2 5-8 .625 1-1 1.000 2-2 1.000 13 6.5
Anderson, Anthony... 2 3-7 .429 0-2 .000 0-0 .000 6 3.0
Tillman, Treyshawn.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hayes, Jonathan..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Webster, Taysean.... 2 0-1 .000 0-0 .000 2-4 .500 2 1.0
Wilson, Jayden...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jones, Damon........ 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Flax, Steven........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hill, Kobe.......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Glenwright, Karl.... 2 2-2 1.000 0-0 .000 0-0 .000 4 2.0
Johnson, Jerry...... 2 8-21 .381 3-6 .500 2-8 .250 21 10.5
Total............... 2 42-102 .412 10-29 .345 25-47 .532 119 59.5
Opponents........... 2 57-114 .500 20-38 .526 16-33 .485 150 75.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Jarret....... 2 30 2 5 7 7 1 4 8 0.5 9
Pickens, Isaiah..... 2 53 2 6 8 5 0 7 13 0.5 24
Momon, Ramsey....... 2 41 0 2 2 7 1 8 5 1.6 11
Teague, Evan........ 2 18 0 3 3 2 0 1 0 99.0 2
Brown, Marcellous... 2 35 2 2 4 2 0 2 4 0.5 10
Anderson, Anthony... 2 26 2 0 2 2 0 2 1 2.0 4
Tillman, Treyshawn.. 1 4 0 0 0 0 0 0 2 0.0 0
Hayes, Jonathan..... 1 2 0 0 0 0 0 0 0 0.0 0
Webster, Taysean.... 2 14 0 0 0 0 0 0 1 0.0 2
Wilson, Jayden...... 2 8 0 2 2 1 0 0 0 0.0 0
Jones, Damon........ 1 11 1 1 2 0 0 0 2 0.0 2
Flax, Steven........ 2 2 0 0 0 1 0 0 1 0.0 0
Hill, Kobe.......... 2 5 0 0 0 0 0 0 2 0.0 0
Glenwright, Karl.... 2 13 2 1 3 4 0 0 0 0.0 4
Johnson, Jerry...... 2 58 6 11 17 8 0 5 5 1.0 12
Total............... 2 320 20 37 57 40 2 29 44 0.7 60
Opponents........... 2 320 24 48 72 39 - 34 46 0.7 94
TEAM STATISTICS PE OPP
--------------------------------------------------
SCORING................. 119 150
Points per game....... 59.5 75.0
Scoring margin........ -15.5 -
FIELD GOALS-ATT......... 42-102 57-114
Field goal pct........ .412 .500
3 POINT FG-ATT.......... 10-29 20-38
3-point FG pct........ .345 .526
3-pt FG made per game. 5.0 10.0
FREE THROWS-ATT......... 25-47 16-33
Free throw pct........ .532 .485
F-Throws made per game 12.5 8.0
REBOUNDS................ 57 72
Rebounds per game..... 28.5 36.0
Rebounding margin..... -7.5 -
ASSISTS................. 29 34
Assists per game...... 14.5 17.0
TURNOVERS............... 44 46
Turnovers per game.... 22.0 23.0
Turnover margin....... +1.0 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 25 30
Steals per game....... 12.5 15.0
BLOCKS.................. 3 15
Blocks per game....... 1.5 7.5
ATTENDANCE.............. 0 692
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-346
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Proviso East........ 35 19 42 23 - 119
Opponents........... 33 40 31 46 - 150
Overall Team Statistics
'24 Proviso West Holiday Tournament
Proviso East Overall Team Statistics (as of Dec 26, 2024)
All games
TEAM STATISTICS PE OPP
---------------------------------------------------
SCORING.................. 119 150
Points per game........ 59.5 75.0
Scoring margin......... -15.5 -
FIELD GOALS-ATT.......... 42-102 57-114
Field goal pct......... .412 .500
3 POINT FG-ATT........... 10-29 20-38
3-point FG pct......... .345 .526
3-pt FG made per game.. 5.0 10.0
FREE THROWS-ATT.......... 25-47 16-33
Free throw pct......... .532 .485
F-Throws made per game. 12.5 8.0
REBOUNDS................. 57 72
Rebounds per game...... 28.5 36.0
Rebounding margin...... -7.5 -
ASSISTS.................. 29 34
Assists per game....... 14.5 17.0
TURNOVERS................ 44 46
Turnovers per game..... 22.0 23.0
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 25 30
Steals per game........ 12.5 15.0
BLOCKS................... 3 15
Blocks per game........ 1.5 7.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 692
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-346
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Proviso East.................. 35 19 42 23 - 119
Opponents..................... 33 40 31 46 - 150
Category Leaders
'24 Proviso West Holiday Tournament
Proviso East Category Leaders (as of Dec 26, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pickens, Isaiah..... 2 40 20.0 Pickens, Isaiah..... 2 40 20.0
Johnson, Jerry...... 2 21 10.5 Johnson, Jerry...... 2 21 10.5
Smith, Jarret....... 2 15 7.5 Smith, Jarret....... 2 15 7.5
Momon, Ramsey....... 2 14 7.0 Momon, Ramsey....... 2 14 7.0
Brown, Marcellous... 2 13 6.5 Brown, Marcellous... 2 13 6.5
Anderson, Anthony... 2 6 3.0 Anderson, Anthony... 2 6 3.0
Glenwright, Karl.... 2 4 2.0 Glenwright, Karl.... 2 4 2.0
Teague, Evan........ 2 2 1.0 Jones, Damon........ 1 2 2.0
Webster, Taysean.... 2 2 1.0 Teague, Evan........ 2 2 1.0
Jones, Damon........ 1 2 2.0 Webster, Taysean.... 2 2 1.0
Wilson, Jayden...... 2 0 0.0
Hill, Kobe.......... 2 0 0.0
Tillman, Treyshawn.. 1 0 0.0
Hayes, Jonathan..... 1 0 0.0
Flax, Steven........ 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Glenwright, Karl.... 2 2 1.000 Pickens, Isaiah..... 2 32 16.0
Brown, Marcellous... 5 8 .625 Johnson, Jerry...... 2 21 10.5
Smith, Jarret....... 5 9 .556 Momon, Ramsey....... 2 14 7.0
Jones, Damon........ 1 2 .500 Smith, Jarret....... 2 9 4.5
Anderson, Anthony... 3 7 .429 Brown, Marcellous... 2 8 4.0
Johnson, Jerry...... 8 21 .381
Pickens, Isaiah..... 12 32 .375 FIELD GOALS MADE G Made Made/G
Momon, Ramsey....... 5 14 .357 -----------------------------------
Teague, Evan........ 1 5 .200 Pickens, Isaiah..... 2 12 6.0
Wilson, Jayden...... 0 1 .000 Johnson, Jerry...... 2 8 4.0
Webster, Taysean.... 0 1 .000 Brown, Marcellous... 2 5 2.5
Momon, Ramsey....... 2 5 2.5
Smith, Jarret....... 2 5 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Marcellous... 1 1 1.000 Pickens, Isaiah..... 2 13 6.5
Johnson, Jerry...... 3 6 .500 Johnson, Jerry...... 2 6 3.0
Smith, Jarret....... 2 4 .500 Smith, Jarret....... 2 4 2.0
Pickens, Isaiah..... 4 13 .308 Momon, Ramsey....... 2 3 1.5
Momon, Ramsey....... 0 3 .000 Anderson, Anthony... 2 2 1.0
Anderson, Anthony... 0 2 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Pickens, Isaiah..... 2 4 2.0
Johnson, Jerry...... 2 3 1.5
Smith, Jarret....... 2 2 1.0
Brown, Marcellous... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Marcellous... 2 2 1.000 Pickens, Isaiah..... 2 22 11.0
Smith, Jarret....... 3 4 .750 Johnson, Jerry...... 2 8 4.0
Momon, Ramsey....... 4 7 .571 Momon, Ramsey....... 2 7 3.5
Pickens, Isaiah..... 12 22 .545 Webster, Taysean.... 2 4 2.0
Webster, Taysean.... 2 4 .500 Smith, Jarret....... 2 4 2.0
Johnson, Jerry...... 2 8 .250
FREE THROWS MADE G Made Made/G
-----------------------------------
Pickens, Isaiah..... 2 12 6.0
Momon, Ramsey....... 2 4 2.0
Smith, Jarret....... 2 3 1.5
Johnson, Jerry...... 2 2 1.0
Brown, Marcellous... 2 2 1.0
Webster, Taysean.... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson, Jerry...... 2 17 8.5 Momon, Ramsey....... 2 8 4.0
Pickens, Isaiah..... 2 8 4.0 Pickens, Isaiah..... 2 7 3.5
Smith, Jarret....... 2 7 3.5 Johnson, Jerry...... 2 5 2.5
Brown, Marcellous... 2 4 2.0 Smith, Jarret....... 2 4 2.0
Teague, Evan........ 2 3 1.5 Brown, Marcellous... 2 2 1.0
Glenwright, Karl.... 2 3 1.5 Anderson, Anthony... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, Jerry...... 2 17 8.5 Momon, Ramsey....... 2 6 3.0
Pickens, Isaiah..... 2 8 4.0 Johnson, Jerry...... 2 5 2.5
Smith, Jarret....... 2 7 3.5 Pickens, Isaiah..... 2 3 1.5
Brown, Marcellous... 2 4 2.0 Smith, Jarret....... 2 3 1.5
Jones, Damon........ 1 2 2.0 Jones, Damon........ 1 2 2.0
Brown, Marcellous... 2 2 1.0
Teague, Evan........ 2 2 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Jerry...... 2 6 3.0 Teague, Evan........ 2 1 0.5
Glenwright, Karl.... 2 2 1.0 Glenwright, Karl.... 2 1 0.5
Smith, Jarret....... 2 2 1.0 Pickens, Isaiah..... 2 1 0.5
Pickens, Isaiah..... 2 2 1.0
Brown, Marcellous... 2 2 1.0 MINUTES G No. Min/G
Anderson, Anthony... 2 2 1.0 -----------------------------------
Johnson, Jerry...... 2 58 29.0
DEFENSIVE REBOUNDS G No. Avg/G Pickens, Isaiah..... 2 53 26.5
----------------------------------- Momon, Ramsey....... 2 41 20.5
Johnson, Jerry...... 2 11 5.5 Brown, Marcellous... 2 35 17.5
Pickens, Isaiah..... 2 6 3.0 Smith, Jarret....... 2 30 15.0
Smith, Jarret....... 2 5 2.5
Teague, Evan........ 2 3 1.5
Wilson, Jayden...... 2 2 1.0
Brown, Marcellous... 2 2 1.0
Momon, Ramsey....... 2 2 1.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson, Jerry...... 2 8 4.0 Pickens, Isaiah..... 2 13 6.5
Momon, Ramsey....... 2 7 3.5 Smith, Jarret....... 2 8 4.0
Smith, Jarret....... 2 7 3.5 Johnson, Jerry...... 2 5 2.5
Pickens, Isaiah..... 2 5 2.5 Momon, Ramsey....... 2 5 2.5
Glenwright, Karl.... 2 4 2.0 Brown, Marcellous... 2 4 2.0
FOULOUTS G No.
----------------------------
Momon, Ramsey....... 2 1
Smith, Jarret....... 2 1