'24 Proviso West Holiday Tournament
Southland
Season Schedule/Results & Leaders
'24 Proviso West Holiday Tournament
Southland Season Schedule/Results & Leaders (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/23/24 12:30 PM vs Proviso East 56-59 L 273 (33)Shaw, David (12)Cooper Jr., Shaunn
12/26/24 11:00 AM vs Longwood W 59-47 111 (30)Shaw, David (7)Patterson, Gabryel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 384 192
TOTAL................... 2 384 192
Season Box Score
'24 Proviso West Holiday Tournament
Southland Season Box Score (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Cameron, Jordan.... 2-1 16 8.0 0-5 .000 0-2 .000 0-0 .000 0 1 1 0.5 1 0 1 1 0 6 0 0.0
01 Shaw, David........ 2-2 57 28.5 20-43 .465 10-23 .435 13-18 .722 1 3 4 2.0 1 0 5 9 0 7 63 31.5
02 Patterson, Gabryel. 2-1 49 24.5 8-25 .320 1-5 .200 4-5 .800 8 3 11 5.5 7 0 0 11 1 3 21 10.5
03 Garner, Tristian... 1-0 3 3.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
04 Ware, Aayden....... 2-1 18 9.0 0-2 .000 0-0 .000 1-4 .250 0 0 0 0.0 1 0 2 4 0 1 1 0.5
10 Harding Jr., Dion.. 1-0 16 16.0 0-7 .000 0-3 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 Atkins, Romance.... 2-0 28 14.0 2-5 .400 0-0 .000 0-0 .000 6 2 8 4.0 9 1 1 1 0 1 4 2.0
21 Boyd Jr., Robert... 2-0 8 4.0 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.0 3 0 1 1 0 0 0 0.0
23 Cooper Jr., Shaunn. 2-2 44 22.0 5-9 .556 1-3 .333 2-2 1.000 4 14 18 9.0 7 0 4 7 5 6 13 6.5
30 House, Eli......... 1-0 7 7.0 2-3 .667 0-0 .000 0-1 .000 4 0 4 4.0 1 0 0 3 0 1 4 4.0
32 Lane, Xavier....... 2-0 6 3.0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.0 3 0 0 1 1 0 0 0.0
33 Garth, Derrick..... 2-1 29 14.5 3-8 .375 0-4 .000 0-0 .000 0 1 1 0.5 3 0 1 3 0 2 6 3.0
34 Garner, Zechariah.. 1-0 13 13.0 0-2 .000 0-1 .000 0-0 .000 0 4 4 4.0 0 0 2 1 1 2 0 0.0
42 Remmer, Jaylin..... 2-2 26 13.0 1-4 .250 0-0 .000 1-2 .500 3 5 8 4.0 5 0 0 4 3 1 3 1.5
TEAM............... 2 3 5 2.5 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 41-116 .353 12-41 .293 21-32 .656 32 38 70 35.0 41 1 18 47 11 30 115 57.5
Opponents.......... 2 320 39-97 .402 5-24 .208 23-47 .489 27 41 68 34.0 34 - 27 50 14 22 106 53.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Southland..................... 19 23 25 48 - 115
Opponents..................... 27 15 33 31 - 106
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southland..................... 9 1 10
Opponents..................... 16 4 20
Combined Team Statistics
'24 Proviso West Holiday Tournament
Southland Combined Team Statistics (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/23/24 vs Proviso East L 56-59 273
12/26/24 vs Longwood W 59-47 111
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Cameron, Jordan..... 2-1 8.0 .000 .000 .000 0.5 0.5 6 0 0.0
01 Shaw, David......... 2-2 28.5 .465 .435 .722 2.0 2.5 7 0 31.5
02 Patterson, Gabryel.. 2-1 24.5 .320 .200 .800 5.5 0.0 3 1 10.5
03 Garner, Tristian.... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
04 Ware, Aayden........ 2-1 9.0 .000 .000 .250 0.0 1.0 1 0 0.5
10 Harding Jr., Dion... 1-0 16.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 Atkins, Romance..... 2-0 14.0 .400 .000 .000 4.0 0.5 1 0 2.0
21 Boyd Jr., Robert.... 2-0 4.0 .000 .000 .000 1.0 0.5 0 0 0.0
23 Cooper Jr., Shaunn.. 2-2 22.0 .556 .333 1.000 9.0 2.0 6 5 6.5
30 House, Eli.......... 1-0 7.0 .667 .000 .000 4.0 0.0 1 0 4.0
32 Lane, Xavier........ 2-0 3.0 .000 .000 .000 2.0 0.0 0 1 0.0
33 Garth, Derrick...... 2-1 14.5 .375 .000 .000 0.5 0.5 2 0 3.0
34 Garner, Zechariah... 1-0 13.0 .000 .000 .000 4.0 2.0 2 1 0.0
42 Remmer, Jaylin...... 2-2 13.0 .250 .000 .500 4.0 0.0 1 3 1.5
TM TEAM................ 2-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 2 .353 .293 .656 35.0 9.0 30 11 57.5
Opponents........... 2 .402 .208 .489 34.0 13.5 22 14 53.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cameron, Jordan..... 2 0-5 .000 0-2 .000 0-0 .000 0 0.0
Shaw, David......... 2 20-43 .465 10-23 .435 13-18 .722 63 31.5
Patterson, Gabryel.. 2 8-25 .320 1-5 .200 4-5 .800 21 10.5
Garner, Tristian.... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Ware, Aayden........ 2 0-2 .000 0-0 .000 1-4 .250 1 0.5
Harding Jr., Dion... 1 0-7 .000 0-3 .000 0-0 .000 0 0.0
Atkins, Romance..... 2 2-5 .400 0-0 .000 0-0 .000 4 2.0
Boyd Jr., Robert.... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Cooper Jr., Shaunn.. 2 5-9 .556 1-3 .333 2-2 1.000 13 6.5
House, Eli.......... 1 2-3 .667 0-0 .000 0-1 .000 4 4.0
Lane, Xavier........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Garth, Derrick...... 2 3-8 .375 0-4 .000 0-0 .000 6 3.0
Garner, Zechariah... 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
Remmer, Jaylin...... 2 1-4 .250 0-0 .000 1-2 .500 3 1.5
Total............... 2 41-116 .353 12-41 .293 21-32 .656 115 57.5
Opponents........... 2 39-97 .402 5-24 .208 23-47 .489 106 53.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cameron, Jordan..... 2 16 0 1 1 1 0 1 1 1.0 0
Shaw, David......... 2 57 1 3 4 1 0 5 9 0.6 33
Patterson, Gabryel.. 2 49 8 3 11 7 0 0 11 0.0 11
Garner, Tristian.... 1 3 0 0 0 0 0 1 1 1.0 0
Ware, Aayden........ 2 18 0 0 0 1 0 2 4 0.5 1
Harding Jr., Dion... 1 16 0 0 0 0 0 0 0 0.0 0
Atkins, Romance..... 2 28 6 2 8 9 1 1 1 1.0 4
Boyd Jr., Robert.... 2 8 2 0 2 3 0 1 1 1.0 0
Cooper Jr., Shaunn.. 2 44 4 14 18 7 0 4 7 0.6 11
House, Eli.......... 1 7 4 0 4 1 0 0 3 0.0 4
Lane, Xavier........ 2 6 2 2 4 3 0 0 1 0.0 0
Garth, Derrick...... 2 29 0 1 1 3 0 1 3 0.3 6
Garner, Zechariah... 1 13 0 4 4 0 0 2 1 2.0 0
Remmer, Jaylin...... 2 26 3 5 8 5 0 0 4 0.0 3
Total............... 2 320 32 38 70 41 1 18 47 0.4 59
Opponents........... 2 320 27 41 68 34 - 27 50 0.5 59
TEAM STATISTICS SOUTH OPP
--------------------------------------------------
SCORING................. 115 106
Points per game....... 57.5 53.0
Scoring margin........ +4.5 -
FIELD GOALS-ATT......... 41-116 39-97
Field goal pct........ .353 .402
3 POINT FG-ATT.......... 12-41 5-24
3-point FG pct........ .293 .208
3-pt FG made per game. 6.0 2.5
FREE THROWS-ATT......... 21-32 23-47
Free throw pct........ .656 .489
F-Throws made per game 10.5 11.5
REBOUNDS................ 70 68
Rebounds per game..... 35.0 34.0
Rebounding margin..... +1.0 -
ASSISTS................. 18 27
Assists per game...... 9.0 13.5
TURNOVERS............... 47 50
Turnovers per game.... 23.5 25.0
Turnover margin....... +1.5 -
Assist/turnover ratio. 0.4 0.5
STEALS.................. 30 22
Steals per game....... 15.0 11.0
BLOCKS.................. 11 14
Blocks per game....... 5.5 7.0
ATTENDANCE.............. 0 384
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-192
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Southland........... 19 23 25 48 - 115
Opponents........... 27 15 33 31 - 106
Overall Team Statistics
'24 Proviso West Holiday Tournament
Southland Overall Team Statistics (as of Dec 26, 2024)
All games
TEAM STATISTICS SOUTH OPP
---------------------------------------------------
SCORING.................. 115 106
Points per game........ 57.5 53.0
Scoring margin......... +4.5 -
FIELD GOALS-ATT.......... 41-116 39-97
Field goal pct......... .353 .402
3 POINT FG-ATT........... 12-41 5-24
3-point FG pct......... .293 .208
3-pt FG made per game.. 6.0 2.5
FREE THROWS-ATT.......... 21-32 23-47
Free throw pct......... .656 .489
F-Throws made per game. 10.5 11.5
REBOUNDS................. 70 68
Rebounds per game...... 35.0 34.0
Rebounding margin...... +1.0 -
ASSISTS.................. 18 27
Assists per game....... 9.0 13.5
TURNOVERS................ 47 50
Turnovers per game..... 23.5 25.0
Turnover margin........ +1.5 -
Assist/turnover ratio.. 0.4 0.5
STEALS................... 30 22
Steals per game........ 15.0 11.0
BLOCKS................... 11 14
Blocks per game........ 5.5 7.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 384
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-192
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Southland..................... 19 23 25 48 - 115
Opponents..................... 27 15 33 31 - 106
Category Leaders
'24 Proviso West Holiday Tournament
Southland Category Leaders (as of Dec 26, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Shaw, David......... 2 63 31.5 Shaw, David......... 2 63 31.5
Patterson, Gabryel.. 2 21 10.5 Patterson, Gabryel.. 2 21 10.5
Cooper Jr., Shaunn.. 2 13 6.5 Cooper Jr., Shaunn.. 2 13 6.5
Garth, Derrick...... 2 6 3.0 House, Eli.......... 1 4 4.0
Atkins, Romance..... 2 4 2.0 Garth, Derrick...... 2 6 3.0
House, Eli.......... 1 4 4.0 Atkins, Romance..... 2 4 2.0
Remmer, Jaylin...... 2 3 1.5 Remmer, Jaylin...... 2 3 1.5
Ware, Aayden........ 2 1 0.5 Ware, Aayden........ 2 1 0.5
Cameron, Jordan..... 2 0 0.0
Harding Jr., Dion... 1 0 0.0
Garner, Zechariah... 1 0 0.0
Boyd Jr., Robert.... 2 0 0.0
Lane, Xavier........ 2 0 0.0
Garner, Tristian.... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
House, Eli.......... 2 3 .667 Shaw, David......... 2 43 21.5
Cooper Jr., Shaunn.. 5 9 .556 Patterson, Gabryel.. 2 25 12.5
Shaw, David......... 20 43 .465 Cooper Jr., Shaunn.. 2 9 4.5
Atkins, Romance..... 2 5 .400 Garth, Derrick...... 2 8 4.0
Garth, Derrick...... 3 8 .375 Harding Jr., Dion... 1 7 7.0
Patterson, Gabryel.. 8 25 .320
Remmer, Jaylin...... 1 4 .250 FIELD GOALS MADE G Made Made/G
Harding Jr., Dion... 0 7 .000 -----------------------------------
Cameron, Jordan..... 0 5 .000 Shaw, David......... 2 20 10.0
Boyd Jr., Robert.... 0 2 .000 Patterson, Gabryel.. 2 8 4.0
Garner, Zechariah... 0 2 .000 Cooper Jr., Shaunn.. 2 5 2.5
Ware, Aayden........ 0 2 .000 Garth, Derrick...... 2 3 1.5
Garner, Tristian.... 0 1 .000 House, Eli.......... 1 2 2.0
Atkins, Romance..... 2 2 1.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shaw, David......... 10 23 .435 Shaw, David......... 2 23 11.5
Cooper Jr., Shaunn.. 1 3 .333 Patterson, Gabryel.. 2 5 2.5
Patterson, Gabryel.. 1 5 .200 Garth, Derrick...... 2 4 2.0
Garth, Derrick...... 0 4 .000 Cooper Jr., Shaunn.. 2 3 1.5
Harding Jr., Dion... 0 3 .000 Harding Jr., Dion... 1 3 3.0
Cameron, Jordan..... 0 2 .000
Garner, Zechariah... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Shaw, David......... 2 10 5.0
Cooper Jr., Shaunn.. 2 1 0.5
Patterson, Gabryel.. 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cooper Jr., Shaunn.. 2 2 1.000 Shaw, David......... 2 18 9.0
Patterson, Gabryel.. 4 5 .800 Patterson, Gabryel.. 2 5 2.5
Shaw, David......... 13 18 .722 Ware, Aayden........ 2 4 2.0
Remmer, Jaylin...... 1 2 .500 Cooper Jr., Shaunn.. 2 2 1.0
Ware, Aayden........ 1 4 .250 Remmer, Jaylin...... 2 2 1.0
House, Eli.......... 0 1 .000
FREE THROWS MADE G Made Made/G
-----------------------------------
Shaw, David......... 2 13 6.5
Patterson, Gabryel.. 2 4 2.0
Cooper Jr., Shaunn.. 2 2 1.0
Ware, Aayden........ 2 1 0.5
Remmer, Jaylin...... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cooper Jr., Shaunn.. 2 18 9.0 Shaw, David......... 2 5 2.5
Patterson, Gabryel.. 2 11 5.5 Cooper Jr., Shaunn.. 2 4 2.0
Atkins, Romance..... 2 8 4.0 Ware, Aayden........ 2 2 1.0
Remmer, Jaylin...... 2 8 4.0 Garner, Zechariah... 1 2 2.0
Shaw, David......... 2 4 2.0 Boyd Jr., Robert.... 2 1 0.5
Garner, Zechariah... 1 4 4.0 Cameron, Jordan..... 2 1 0.5
House, Eli.......... 1 4 4.0 Garner, Tristian.... 1 1 1.0
Lane, Xavier........ 2 4 2.0 Atkins, Romance..... 2 1 0.5
Garth, Derrick...... 2 1 0.5
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Cooper Jr., Shaunn.. 2 18 9.0 -----------------------------------
Patterson, Gabryel.. 2 11 5.5 Shaw, David......... 2 7 3.5
Atkins, Romance..... 2 8 4.0 Cooper Jr., Shaunn.. 2 6 3.0
Garner, Zechariah... 1 4 4.0 Cameron, Jordan..... 2 6 3.0
House, Eli.......... 1 4 4.0 Patterson, Gabryel.. 2 3 1.5
Remmer, Jaylin...... 2 8 4.0 Garth, Derrick...... 2 2 1.0
Garner, Zechariah... 1 2 2.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Patterson, Gabryel.. 2 8 4.0 Cooper Jr., Shaunn.. 2 5 2.5
Atkins, Romance..... 2 6 3.0 Remmer, Jaylin...... 2 3 1.5
Cooper Jr., Shaunn.. 2 4 2.0 Patterson, Gabryel.. 2 1 0.5
House, Eli.......... 1 4 4.0 Garner, Zechariah... 1 1 1.0
Remmer, Jaylin...... 2 3 1.5 Lane, Xavier........ 2 1 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Cooper Jr., Shaunn.. 2 14 7.0 Shaw, David......... 2 57 28.5
Remmer, Jaylin...... 2 5 2.5 Patterson, Gabryel.. 2 49 24.5
Garner, Zechariah... 1 4 4.0 Cooper Jr., Shaunn.. 2 44 22.0
Shaw, David......... 2 3 1.5 Garth, Derrick...... 2 29 14.5
Patterson, Gabryel.. 2 3 1.5 Atkins, Romance..... 2 28 14.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Atkins, Romance..... 2 9 4.5 Patterson, Gabryel.. 2 11 5.5
Cooper Jr., Shaunn.. 2 7 3.5 Shaw, David......... 2 9 4.5
Patterson, Gabryel.. 2 7 3.5 Cooper Jr., Shaunn.. 2 7 3.5
Remmer, Jaylin...... 2 5 2.5 Ware, Aayden........ 2 4 2.0
Garth, Derrick...... 2 3 1.5 Remmer, Jaylin...... 2 4 2.0
Boyd Jr., Robert.... 2 3 1.5
Lane, Xavier........ 2 3 1.5
FOULOUTS G No.
----------------------------
Atkins, Romance..... 2 1