'24 Proviso West Holiday Tournament
Walther Christian
Season Schedule/Results & Leaders
'24 Proviso West Holiday Tournament
Walther Christian Season Schedule/Results & Leaders (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/23/24 5:30 PM vs Warren 27-88 L 377 (10)Pettigrew, Branden (8)Pettigrew, Branden
12/26/24 12:30 PM vs Clark 44-77 L 164 (10)Pettigrew, Branden (9)Pettigrew, Branden
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 541 270
TOTAL................... 2 541 270
Season Box Score
'24 Proviso West Holiday Tournament
Walther Christian Season Box Score (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Rivera-Azurdia, S.. 2-0 30 15.0 2-8 .250 1-5 .200 0-3 .000 1 1 2 1.0 1 0 3 11 0 2 5 2.5
02 Murphy, Zion....... 1-0 18 18.0 2-6 .333 2-6 .333 2-4 .500 0 0 0 0.0 1 0 0 1 0 0 8 8.0
03 Castillo, Nate..... 2-2 51 25.5 3-15 .200 2-6 .333 1-2 .500 0 1 1 0.5 7 1 2 9 1 0 9 4.5
04 Davis, Amaru....... 2-2 45 22.5 4-10 .400 0-2 .000 4-5 .800 3 4 7 3.5 8 0 5 17 0 2 12 6.0
10 Jordan, Kristopher. 2-2 31 15.5 2-8 .250 0-3 .000 1-2 .500 3 3 6 3.0 5 0 2 4 6 1 5 2.5
13 Nash, Jaden........ 2-2 46 23.0 1-12 .083 0-8 .000 2-4 .500 2 1 3 1.5 2 0 1 6 0 1 4 2.0
20 Gutierrez, Jonathan 1-0 5 5.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
22 Goldon, Kole....... 2-0 19 9.5 2-3 .667 0-0 .000 0-2 .000 1 3 4 2.0 3 0 0 0 0 0 4 2.0
23 Pettigrew, Branden. 2-2 49 24.5 6-13 .462 1-3 .333 7-10 .700 2 15 17 8.5 4 0 0 7 1 1 20 10.0
34 Hudson, Legend..... 1-0 17 17.0 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 3 0 0 4 4.0
34 Morales, Matthew... 1-0 9 9.0 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.0 2 0 0 2 0 1 0 0.0
TEAM............... 1 5 6 3.0 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 24-79 .304 6-33 .182 17-32 .531 15 39 54 27.0 34 1 13 62 8 8 71 35.5
Opponents.......... 2 320 64-130 .492 9-25 .360 28-45 .622 34 47 81 40.5 37 - 50 30 8 39 165 82.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Walther Christian............. 18 18 25 10 - 71
Opponents..................... 41 46 47 31 - 165
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Walther Christian............. 8 3 11
Opponents..................... 7 0 7
Combined Team Statistics
'24 Proviso West Holiday Tournament
Walther Christian Combined Team Statistics (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/23/24 vs Warren L 27-88 377
12/26/24 vs Clark L 44-77 164
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Rivera-Azurdia, S... 2-0 15.0 .250 .200 .000 1.0 1.5 2 0 2.5
02 Murphy, Zion........ 1-0 18.0 .333 .333 .500 0.0 0.0 0 0 8.0
03 Castillo, Nate...... 2-2 25.5 .200 .333 .500 0.5 1.0 0 1 4.5
04 Davis, Amaru........ 2-2 22.5 .400 .000 .800 3.5 2.5 2 0 6.0
10 Jordan, Kristopher.. 2-2 15.5 .250 .000 .500 3.0 1.0 1 6 2.5
13 Nash, Jaden......... 2-2 23.0 .083 .000 .500 1.5 0.5 1 0 2.0
20 Gutierrez, Jonathan. 1-0 5.0 .000 .000 .000 2.0 0.0 0 0 0.0
22 Goldon, Kole........ 2-0 9.5 .667 .000 .000 2.0 0.0 0 0 2.0
23 Pettigrew, Branden.. 2-2 24.5 .462 .333 .700 8.5 0.0 1 1 10.0
34 Morales, Matthew.... 1-0 9.0 .000 .000 .000 4.0 0.0 1 0 0.0
34 Hudson, Legend...... 1-0 17.0 1.000 .000 .000 2.0 0.0 0 0 4.0
TM TEAM................ 2-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 2 .304 .182 .531 27.0 6.5 8 8 35.5
Opponents........... 2 .492 .360 .622 40.5 25.0 39 8 82.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rivera-Azurdia, S... 2 2-8 .250 1-5 .200 0-3 .000 5 2.5
Murphy, Zion........ 1 2-6 .333 2-6 .333 2-4 .500 8 8.0
Castillo, Nate...... 2 3-15 .200 2-6 .333 1-2 .500 9 4.5
Davis, Amaru........ 2 4-10 .400 0-2 .000 4-5 .800 12 6.0
Jordan, Kristopher.. 2 2-8 .250 0-3 .000 1-2 .500 5 2.5
Nash, Jaden......... 2 1-12 .083 0-8 .000 2-4 .500 4 2.0
Gutierrez, Jonathan. 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Goldon, Kole........ 2 2-3 .667 0-0 .000 0-2 .000 4 2.0
Pettigrew, Branden.. 2 6-13 .462 1-3 .333 7-10 .700 20 10.0
Morales, Matthew.... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Hudson, Legend...... 1 2-2 1.000 0-0 .000 0-0 .000 4 4.0
Total............... 2 24-79 .304 6-33 .182 17-32 .531 71 35.5
Opponents........... 2 64-130 .492 9-25 .360 28-45 .622 165 82.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rivera-Azurdia, S... 2 30 1 1 2 1 0 3 11 0.3 5
Murphy, Zion........ 1 18 0 0 0 1 0 0 1 0.0 8
Castillo, Nate...... 2 51 0 1 1 7 1 2 9 0.2 9
Davis, Amaru........ 2 45 3 4 7 8 0 5 17 0.3 8
Jordan, Kristopher.. 2 31 3 3 6 5 0 2 4 0.5 3
Nash, Jaden......... 2 46 2 1 3 2 0 1 6 0.2 4
Gutierrez, Jonathan. 1 5 0 2 2 0 0 0 0 0.0 0
Goldon, Kole........ 2 19 1 3 4 3 0 0 0 0.0 2
Pettigrew, Branden.. 2 49 2 15 17 4 0 0 7 0.0 10
Morales, Matthew.... 1 9 1 3 4 2 0 0 2 0.0 0
Hudson, Legend...... 1 17 1 1 2 1 0 0 3 0.0 4
Total............... 2 320 15 39 54 34 1 13 62 0.2 44
Opponents........... 2 320 34 47 81 37 - 50 30 1.7 88
TEAM STATISTICS WC OPP
--------------------------------------------------
SCORING................. 71 165
Points per game....... 35.5 82.5
Scoring margin........ -47.0 -
FIELD GOALS-ATT......... 24-79 64-130
Field goal pct........ .304 .492
3 POINT FG-ATT.......... 6-33 9-25
3-point FG pct........ .182 .360
3-pt FG made per game. 3.0 4.5
FREE THROWS-ATT......... 17-32 28-45
Free throw pct........ .531 .622
F-Throws made per game 8.5 14.0
REBOUNDS................ 54 81
Rebounds per game..... 27.0 40.5
Rebounding margin..... -13.5 -
ASSISTS................. 13 50
Assists per game...... 6.5 25.0
TURNOVERS............... 62 30
Turnovers per game.... 31.0 15.0
Turnover margin....... -16.0 -
Assist/turnover ratio. 0.2 1.7
STEALS.................. 8 39
Steals per game....... 4.0 19.5
BLOCKS.................. 8 8
Blocks per game....... 4.0 4.0
ATTENDANCE.............. 0 541
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-270
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Walther Christian... 18 18 25 10 - 71
Opponents........... 41 46 47 31 - 165
Overall Team Statistics
'24 Proviso West Holiday Tournament
Walther Christian Overall Team Statistics (as of Dec 26, 2024)
All games
TEAM STATISTICS WC OPP
---------------------------------------------------
SCORING.................. 71 165
Points per game........ 35.5 82.5
Scoring margin......... -47.0 -
FIELD GOALS-ATT.......... 24-79 64-130
Field goal pct......... .304 .492
3 POINT FG-ATT........... 6-33 9-25
3-point FG pct......... .182 .360
3-pt FG made per game.. 3.0 4.5
FREE THROWS-ATT.......... 17-32 28-45
Free throw pct......... .531 .622
F-Throws made per game. 8.5 14.0
REBOUNDS................. 54 81
Rebounds per game...... 27.0 40.5
Rebounding margin...... -13.5 -
ASSISTS.................. 13 50
Assists per game....... 6.5 25.0
TURNOVERS................ 62 30
Turnovers per game..... 31.0 15.0
Turnover margin........ -16.0 -
Assist/turnover ratio.. 0.2 1.7
STEALS................... 8 39
Steals per game........ 4.0 19.5
BLOCKS................... 8 8
Blocks per game........ 4.0 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 541
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-270
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Walther Christian............. 18 18 25 10 - 71
Opponents..................... 41 46 47 31 - 165
Category Leaders
'24 Proviso West Holiday Tournament
Walther Christian Category Leaders (as of Dec 26, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pettigrew, Branden.. 2 20 10.0 Pettigrew, Branden.. 2 20 10.0
Davis, Amaru........ 2 12 6.0 Murphy, Zion........ 1 8 8.0
Castillo, Nate...... 2 9 4.5 Davis, Amaru........ 2 12 6.0
Murphy, Zion........ 1 8 8.0 Castillo, Nate...... 2 9 4.5
Jordan, Kristopher.. 2 5 2.5 Hudson, Legend...... 1 4 4.0
Rivera-Azurdia, S... 2 5 2.5 Rivera-Azurdia, S... 2 5 2.5
Nash, Jaden......... 2 4 2.0 Jordan, Kristopher.. 2 5 2.5
Goldon, Kole........ 2 4 2.0 Goldon, Kole........ 2 4 2.0
Hudson, Legend...... 1 4 4.0 Nash, Jaden......... 2 4 2.0
Gutierrez, Jonathan. 1 0 0.0
Morales, Matthew.... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hudson, Legend...... 2 2 1.000 Castillo, Nate...... 2 15 7.5
Goldon, Kole........ 2 3 .667 Pettigrew, Branden.. 2 13 6.5
Pettigrew, Branden.. 6 13 .462 Nash, Jaden......... 2 12 6.0
Davis, Amaru........ 4 10 .400 Davis, Amaru........ 2 10 5.0
Murphy, Zion........ 2 6 .333 Jordan, Kristopher.. 2 8 4.0
Rivera-Azurdia, S... 2 8 .250 Rivera-Azurdia, S... 2 8 4.0
Jordan, Kristopher.. 2 8 .250
Castillo, Nate...... 3 15 .200 FIELD GOALS MADE G Made Made/G
Nash, Jaden......... 1 12 .083 -----------------------------------
Morales, Matthew.... 0 1 .000 Pettigrew, Branden.. 2 6 3.0
Gutierrez, Jonathan. 0 1 .000 Davis, Amaru........ 2 4 2.0
Castillo, Nate...... 2 3 1.5
Rivera-Azurdia, S... 2 2 1.0
Goldon, Kole........ 2 2 1.0
Jordan, Kristopher.. 2 2 1.0
Hudson, Legend...... 1 2 2.0
Murphy, Zion........ 1 2 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Murphy, Zion........ 2 6 .333 Nash, Jaden......... 2 8 4.0
Castillo, Nate...... 2 6 .333 Murphy, Zion........ 1 6 6.0
Pettigrew, Branden.. 1 3 .333 Castillo, Nate...... 2 6 3.0
Rivera-Azurdia, S... 1 5 .200 Rivera-Azurdia, S... 2 5 2.5
Nash, Jaden......... 0 8 .000 Pettigrew, Branden.. 2 3 1.5
Jordan, Kristopher.. 0 3 .000 Jordan, Kristopher.. 2 3 1.5
Davis, Amaru........ 0 2 .000
3-POINT FGS MADE G Made Made/G
-----------------------------------
Castillo, Nate...... 2 2 1.0
Murphy, Zion........ 1 2 2.0
Pettigrew, Branden.. 2 1 0.5
Rivera-Azurdia, S... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, Amaru........ 4 5 .800 Pettigrew, Branden.. 2 10 5.0
Pettigrew, Branden.. 7 10 .700 Davis, Amaru........ 2 5 2.5
Murphy, Zion........ 2 4 .500 Nash, Jaden......... 2 4 2.0
Nash, Jaden......... 2 4 .500 Murphy, Zion........ 1 4 4.0
Jordan, Kristopher.. 1 2 .500 Rivera-Azurdia, S... 2 3 1.5
Castillo, Nate...... 1 2 .500
Rivera-Azurdia, S... 0 3 .000 FREE THROWS MADE G Made Made/G
Goldon, Kole........ 0 2 .000 -----------------------------------
Pettigrew, Branden.. 2 7 3.5
Davis, Amaru........ 2 4 2.0
Murphy, Zion........ 1 2 2.0
Nash, Jaden......... 2 2 1.0
Jordan, Kristopher.. 2 1 0.5
Castillo, Nate...... 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pettigrew, Branden.. 2 17 8.5 Davis, Amaru........ 2 5 2.5
Davis, Amaru........ 2 7 3.5 Rivera-Azurdia, S... 2 3 1.5
Jordan, Kristopher.. 2 6 3.0 Jordan, Kristopher.. 2 2 1.0
Morales, Matthew.... 1 4 4.0 Castillo, Nate...... 2 2 1.0
Goldon, Kole........ 2 4 2.0 Nash, Jaden......... 2 1 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pettigrew, Branden.. 2 17 8.5 Davis, Amaru........ 2 2 1.0
Morales, Matthew.... 1 4 4.0 Rivera-Azurdia, S... 2 2 1.0
Davis, Amaru........ 2 7 3.5 Morales, Matthew.... 1 1 1.0
Jordan, Kristopher.. 2 6 3.0 Nash, Jaden......... 2 1 0.5
Gutierrez, Jonathan. 1 2 2.0 Jordan, Kristopher.. 2 1 0.5
Goldon, Kole........ 2 4 2.0 Pettigrew, Branden.. 2 1 0.5
Hudson, Legend...... 1 2 2.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jordan, Kristopher.. 2 3 1.5 Jordan, Kristopher.. 2 6 3.0
Davis, Amaru........ 2 3 1.5 Pettigrew, Branden.. 2 1 0.5
Nash, Jaden......... 2 2 1.0 Castillo, Nate...... 2 1 0.5
Pettigrew, Branden.. 2 2 1.0
Goldon, Kole........ 2 1 0.5 MINUTES G No. Min/G
Hudson, Legend...... 1 1 1.0 -----------------------------------
Morales, Matthew.... 1 1 1.0 Castillo, Nate...... 2 51 25.5
Rivera-Azurdia, S... 2 1 0.5 Pettigrew, Branden.. 2 49 24.5
Nash, Jaden......... 2 46 23.0
DEFENSIVE REBOUNDS G No. Avg/G Davis, Amaru........ 2 45 22.5
----------------------------------- Jordan, Kristopher.. 2 31 15.5
Pettigrew, Branden.. 2 15 7.5
Davis, Amaru........ 2 4 2.0
Morales, Matthew.... 1 3 3.0
Goldon, Kole........ 2 3 1.5
Jordan, Kristopher.. 2 3 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Davis, Amaru........ 2 8 4.0 Davis, Amaru........ 2 17 8.5
Castillo, Nate...... 2 7 3.5 Rivera-Azurdia, S... 2 11 5.5
Jordan, Kristopher.. 2 5 2.5 Castillo, Nate...... 2 9 4.5
Pettigrew, Branden.. 2 4 2.0 Pettigrew, Branden.. 2 7 3.5
Goldon, Kole........ 2 3 1.5 Nash, Jaden......... 2 6 3.0
FOULOUTS G No.
----------------------------
Castillo, Nate...... 2 1