'24 Proviso West Holiday Tournament
Guilford
Season Schedule/Results & Leaders
'24 Proviso West Holiday Tournament
Guilford Season Schedule/Results & Leaders (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-1) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/23/24 7:00 PM vs Marshall W 70-51 381 (18)Chatman, Branden (7)Chatman, Branden
12/26/24 8:30 PM at Proviso West 65-67 L 368 (17)Chatman, Branden (9)Webster, Jaden
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 368 368
NEUTRAL................. 1 381 381
TOTAL................... 2 749 374
Season Box Score
'24 Proviso West Holiday Tournament
Guilford Season Box Score (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Chatman, Branden... 2-2 45 22.5 15-35 .429 3-14 .214 2-3 .667 6 8 14 7.0 2 0 6 11 0 6 35 17.5
01 Primus, Izaias..... 2-0 22 11.0 2-6 .333 0-1 .000 0-2 .000 1 3 4 2.0 5 0 3 1 0 2 4 2.0
02 N.-Doyle, Connor... 2-2 32 16.0 2-9 .222 1-4 .250 0-0 .000 2 3 5 2.5 8 0 9 1 1 1 5 2.5
03 Frye, Je'Sean...... 2-1 44 22.0 7-13 .538 0-3 .000 3-4 .750 7 6 13 6.5 4 0 9 2 1 1 17 8.5
10 Spencer, Cordell... 2-0 23 11.5 3-7 .429 0-2 .000 1-3 .333 5 2 7 3.5 3 0 3 5 0 1 7 3.5
13 Lopez, Jordan...... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
21 Tilson, Messiah.... 1-0 2 2.0 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 1.0
23 Ezeofor, Jeremiah.. 2-0 27 13.5 6-11 .545 0-1 .000 0-0 .000 3 2 5 2.5 2 0 2 2 0 2 12 6.0
24 Berry-Sneed, Wonyae 2-2 31 15.5 6-10 .600 0-1 .000 0-3 .000 1 3 4 2.0 1 0 1 2 1 0 12 6.0
25 Webster, Jaden..... 2-2 48 24.0 9-27 .333 4-15 .267 3-3 1.000 3 12 15 7.5 4 0 3 1 1 2 25 12.5
35 Woods Jr., Ricky... 2-1 19 9.5 6-7 .857 0-0 .000 0-0 .000 4 3 7 3.5 1 0 1 3 0 1 12 6.0
55 Riley, Milli'on.... 2-0 22 11.0 2-6 .333 0-0 .000 1-2 .500 0 3 3 1.5 6 0 1 1 0 2 5 2.5
TEAM............... 2 4 6 3.0 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 58-132 .439 8-41 .195 11-22 .500 34 49 83 41.5 37 0 38 31 4 19 135 67.5
Opponents.......... 2 320 42-102 .412 13-36 .361 21-35 .600 17 43 60 30.0 26 - 27 39 8 17 118 59.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Guilford...................... 40 31 27 37 - 135
Opponents..................... 25 27 31 35 - 118
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Guilford...................... 6 2 8
Opponents..................... 6 2 8
Combined Team Statistics
'24 Proviso West Holiday Tournament
Guilford Combined Team Statistics (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-1) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/23/24 vs Marshall W 70-51 381
12/26/24 at Proviso West L 65-67 368
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Chatman, Branden.... 2-2 22.5 .429 .214 .667 7.0 3.0 6 0 17.5
01 Primus, Izaias...... 2-0 11.0 .333 .000 .000 2.0 1.5 2 0 2.0
02 N.-Doyle, Connor.... 2-2 16.0 .222 .250 .000 2.5 4.5 1 1 2.5
03 Frye, Je'Sean....... 2-1 22.0 .538 .000 .750 6.5 4.5 1 1 8.5
10 Spencer, Cordell.... 2-0 11.5 .429 .000 .333 3.5 1.5 1 0 3.5
13 Lopez, Jordan....... 2-0 2.5 .000 .000 .000 0.0 0.0 1 0 0.0
21 Tilson, Messiah..... 1-0 2.0 .000 .000 .500 0.0 0.0 0 0 1.0
23 Ezeofor, Jeremiah... 2-0 13.5 .545 .000 .000 2.5 1.0 2 0 6.0
24 Berry-Sneed, Wonyae. 2-2 15.5 .600 .000 .000 2.0 0.5 0 1 6.0
25 Webster, Jaden...... 2-2 24.0 .333 .267 1.000 7.5 1.5 2 1 12.5
35 Woods Jr., Ricky.... 2-1 9.5 .857 .000 .000 3.5 0.5 1 0 6.0
55 Riley, Milli'on..... 2-0 11.0 .333 .000 .500 1.5 0.5 2 0 2.5
TM TEAM................ 2-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 2 .439 .195 .500 41.5 19.0 19 4 67.5
Opponents........... 2 .412 .361 .600 30.0 13.5 17 8 59.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chatman, Branden.... 2 15-35 .429 3-14 .214 2-3 .667 35 17.5
Primus, Izaias...... 2 2-6 .333 0-1 .000 0-2 .000 4 2.0
N.-Doyle, Connor.... 2 2-9 .222 1-4 .250 0-0 .000 5 2.5
Frye, Je'Sean....... 2 7-13 .538 0-3 .000 3-4 .750 17 8.5
Spencer, Cordell.... 2 3-7 .429 0-2 .000 1-3 .333 7 3.5
Lopez, Jordan....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Tilson, Messiah..... 1 0-1 .000 0-0 .000 1-2 .500 1 1.0
Ezeofor, Jeremiah... 2 6-11 .545 0-1 .000 0-0 .000 12 6.0
Berry-Sneed, Wonyae. 2 6-10 .600 0-1 .000 0-3 .000 12 6.0
Webster, Jaden...... 2 9-27 .333 4-15 .267 3-3 1.000 25 12.5
Woods Jr., Ricky.... 2 6-7 .857 0-0 .000 0-0 .000 12 6.0
Riley, Milli'on..... 2 2-6 .333 0-0 .000 1-2 .500 5 2.5
Total............... 2 58-132 .439 8-41 .195 11-22 .500 135 67.5
Opponents........... 2 42-102 .412 13-36 .361 21-35 .600 118 59.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chatman, Branden.... 2 45 6 8 14 2 0 6 11 0.5 18
Primus, Izaias...... 2 22 1 3 4 5 0 3 1 3.0 2
N.-Doyle, Connor.... 2 32 2 3 5 8 0 9 1 9.0 3
Frye, Je'Sean....... 2 44 7 6 13 4 0 9 2 4.5 11
Spencer, Cordell.... 2 23 5 2 7 3 0 3 5 0.6 5
Lopez, Jordan....... 2 5 0 0 0 1 0 0 1 0.0 0
Tilson, Messiah..... 1 2 0 0 0 0 0 0 0 0.0 1
Ezeofor, Jeremiah... 2 27 3 2 5 2 0 2 2 1.0 8
Berry-Sneed, Wonyae. 2 31 1 3 4 1 0 1 2 0.5 8
Webster, Jaden...... 2 48 3 12 15 4 0 3 1 3.0 13
Woods Jr., Ricky.... 2 19 4 3 7 1 0 1 3 0.3 10
Riley, Milli'on..... 2 22 0 3 3 6 0 1 1 1.0 4
Total............... 2 320 34 49 83 37 0 38 31 1.2 70
Opponents........... 2 320 17 43 60 26 - 27 39 0.7 67
TEAM STATISTICS GUILFORD OPP
--------------------------------------------------
SCORING................. 135 118
Points per game....... 67.5 59.0
Scoring margin........ +8.5 -
FIELD GOALS-ATT......... 58-132 42-102
Field goal pct........ .439 .412
3 POINT FG-ATT.......... 8-41 13-36
3-point FG pct........ .195 .361
3-pt FG made per game. 4.0 6.5
FREE THROWS-ATT......... 11-22 21-35
Free throw pct........ .500 .600
F-Throws made per game 5.5 10.5
REBOUNDS................ 83 60
Rebounds per game..... 41.5 30.0
Rebounding margin..... +11.5 -
ASSISTS................. 38 27
Assists per game...... 19.0 13.5
TURNOVERS............... 31 39
Turnovers per game.... 15.5 19.5
Turnover margin....... +4.0 -
Assist/turnover ratio. 1.2 0.7
STEALS.................. 19 17
Steals per game....... 9.5 8.5
BLOCKS.................. 4 8
Blocks per game....... 2.0 4.0
ATTENDANCE.............. 0 749
Home games-Avg/Game... 0-0 1-368
Neutral site-Avg/Game. - 1-381
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Guilford............ 40 31 27 37 - 135
Opponents........... 25 27 31 35 - 118
Overall Team Statistics
'24 Proviso West Holiday Tournament
Guilford Overall Team Statistics (as of Dec 26, 2024)
All games
TEAM STATISTICS GUILFORD OPP
---------------------------------------------------
SCORING.................. 135 118
Points per game........ 67.5 59.0
Scoring margin......... +8.5 -
FIELD GOALS-ATT.......... 58-132 42-102
Field goal pct......... .439 .412
3 POINT FG-ATT........... 8-41 13-36
3-point FG pct......... .195 .361
3-pt FG made per game.. 4.0 6.5
FREE THROWS-ATT.......... 11-22 21-35
Free throw pct......... .500 .600
F-Throws made per game. 5.5 10.5
REBOUNDS................. 83 60
Rebounds per game...... 41.5 30.0
Rebounding margin...... +11.5 -
ASSISTS.................. 38 27
Assists per game....... 19.0 13.5
TURNOVERS................ 31 39
Turnovers per game..... 15.5 19.5
Turnover margin........ +4.0 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 19 17
Steals per game........ 9.5 8.5
BLOCKS................... 4 8
Blocks per game........ 2.0 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 749
Home games-Avg/Game.... 0-0 1-368
Neutral site-Avg/Game.. - 1-381
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Guilford...................... 40 31 27 37 - 135
Opponents..................... 25 27 31 35 - 118
Category Leaders
'24 Proviso West Holiday Tournament
Guilford Category Leaders (as of Dec 26, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chatman, Branden.... 2 35 17.5 Chatman, Branden.... 2 35 17.5
Webster, Jaden...... 2 25 12.5 Webster, Jaden...... 2 25 12.5
Frye, Je'Sean....... 2 17 8.5 Frye, Je'Sean....... 2 17 8.5
Berry-Sneed, Wonyae. 2 12 6.0 Woods Jr., Ricky.... 2 12 6.0
Ezeofor, Jeremiah... 2 12 6.0 Ezeofor, Jeremiah... 2 12 6.0
Woods Jr., Ricky.... 2 12 6.0 Berry-Sneed, Wonyae. 2 12 6.0
Spencer, Cordell.... 2 7 3.5 Spencer, Cordell.... 2 7 3.5
N.-Doyle, Connor.... 2 5 2.5 Riley, Milli'on..... 2 5 2.5
Riley, Milli'on..... 2 5 2.5 N.-Doyle, Connor.... 2 5 2.5
Primus, Izaias...... 2 4 2.0 Primus, Izaias...... 2 4 2.0
Tilson, Messiah..... 1 1 1.0 Tilson, Messiah..... 1 1 1.0
Lopez, Jordan....... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Woods Jr., Ricky.... 6 7 .857 Chatman, Branden.... 2 35 17.5
Berry-Sneed, Wonyae. 6 10 .600 Webster, Jaden...... 2 27 13.5
Ezeofor, Jeremiah... 6 11 .545 Frye, Je'Sean....... 2 13 6.5
Frye, Je'Sean....... 7 13 .538 Ezeofor, Jeremiah... 2 11 5.5
Chatman, Branden.... 15 35 .429 Berry-Sneed, Wonyae. 2 10 5.0
Spencer, Cordell.... 3 7 .429
Webster, Jaden...... 9 27 .333 FIELD GOALS MADE G Made Made/G
Riley, Milli'on..... 2 6 .333 -----------------------------------
Primus, Izaias...... 2 6 .333 Chatman, Branden.... 2 15 7.5
N.-Doyle, Connor.... 2 9 .222 Webster, Jaden...... 2 9 4.5
Tilson, Messiah..... 0 1 .000 Frye, Je'Sean....... 2 7 3.5
Woods Jr., Ricky.... 2 6 3.0
Berry-Sneed, Wonyae. 2 6 3.0
Ezeofor, Jeremiah... 2 6 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Webster, Jaden...... 4 15 .267 Webster, Jaden...... 2 15 7.5
N.-Doyle, Connor.... 1 4 .250 Chatman, Branden.... 2 14 7.0
Chatman, Branden.... 3 14 .214 N.-Doyle, Connor.... 2 4 2.0
Frye, Je'Sean....... 0 3 .000 Frye, Je'Sean....... 2 3 1.5
Spencer, Cordell.... 0 2 .000 Spencer, Cordell.... 2 2 1.0
Berry-Sneed, Wonyae. 0 1 .000
Ezeofor, Jeremiah... 0 1 .000 3-POINT FGS MADE G Made Made/G
Primus, Izaias...... 0 1 .000 -----------------------------------
Webster, Jaden...... 2 4 2.0
Chatman, Branden.... 2 3 1.5
N.-Doyle, Connor.... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Webster, Jaden...... 3 3 1.000 Frye, Je'Sean....... 2 4 2.0
Frye, Je'Sean....... 3 4 .750 Chatman, Branden.... 2 3 1.5
Chatman, Branden.... 2 3 .667 Berry-Sneed, Wonyae. 2 3 1.5
Riley, Milli'on..... 1 2 .500 Spencer, Cordell.... 2 3 1.5
Tilson, Messiah..... 1 2 .500 Webster, Jaden...... 2 3 1.5
Spencer, Cordell.... 1 3 .333
Berry-Sneed, Wonyae. 0 3 .000 FREE THROWS MADE G Made Made/G
Primus, Izaias...... 0 2 .000 -----------------------------------
Webster, Jaden...... 2 3 1.5
Frye, Je'Sean....... 2 3 1.5
Chatman, Branden.... 2 2 1.0
Riley, Milli'on..... 2 1 0.5
Spencer, Cordell.... 2 1 0.5
Tilson, Messiah..... 1 1 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Webster, Jaden...... 2 15 7.5 Frye, Je'Sean....... 2 9 4.5
Chatman, Branden.... 2 14 7.0 N.-Doyle, Connor.... 2 9 4.5
Frye, Je'Sean....... 2 13 6.5 Chatman, Branden.... 2 6 3.0
Spencer, Cordell.... 2 7 3.5 Primus, Izaias...... 2 3 1.5
Woods Jr., Ricky.... 2 7 3.5 Spencer, Cordell.... 2 3 1.5
Webster, Jaden...... 2 3 1.5
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Webster, Jaden...... 2 15 7.5 -----------------------------------
Chatman, Branden.... 2 14 7.0 Chatman, Branden.... 2 6 3.0
Frye, Je'Sean....... 2 13 6.5 Primus, Izaias...... 2 2 1.0
Spencer, Cordell.... 2 7 3.5 Ezeofor, Jeremiah... 2 2 1.0
Woods Jr., Ricky.... 2 7 3.5 Webster, Jaden...... 2 2 1.0
Riley, Milli'on..... 2 2 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Frye, Je'Sean....... 2 7 3.5 N.-Doyle, Connor.... 2 1 0.5
Chatman, Branden.... 2 6 3.0 Frye, Je'Sean....... 2 1 0.5
Spencer, Cordell.... 2 5 2.5 Webster, Jaden...... 2 1 0.5
Woods Jr., Ricky.... 2 4 2.0 Berry-Sneed, Wonyae. 2 1 0.5
Ezeofor, Jeremiah... 2 3 1.5
Webster, Jaden...... 2 3 1.5 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Webster, Jaden...... 2 48 24.0
----------------------------------- Chatman, Branden.... 2 45 22.5
Webster, Jaden...... 2 12 6.0 Frye, Je'Sean....... 2 44 22.0
Chatman, Branden.... 2 8 4.0 N.-Doyle, Connor.... 2 32 16.0
Frye, Je'Sean....... 2 6 3.0 Berry-Sneed, Wonyae. 2 31 15.5
Primus, Izaias...... 2 3 1.5
Berry-Sneed, Wonyae. 2 3 1.5
Woods Jr., Ricky.... 2 3 1.5
Riley, Milli'on..... 2 3 1.5
N.-Doyle, Connor.... 2 3 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
N.-Doyle, Connor.... 2 8 4.0 Chatman, Branden.... 2 11 5.5
Riley, Milli'on..... 2 6 3.0 Spencer, Cordell.... 2 5 2.5
Primus, Izaias...... 2 5 2.5 Woods Jr., Ricky.... 2 3 1.5
Frye, Je'Sean....... 2 4 2.0 Ezeofor, Jeremiah... 2 2 1.0
Webster, Jaden...... 2 4 2.0 Frye, Je'Sean....... 2 2 1.0
Berry-Sneed, Wonyae. 2 2 1.0
FOULOUTS G No.
----------------------------