'24 Proviso West Holiday Tournament
Warren
Season Schedule/Results & Leaders
'24 Proviso West Holiday Tournament
Warren Season Schedule/Results & Leaders (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/23/24 5:30 PM vs Walther Christian W 88-27 377 (18)Davis, Jaxson (7)Ausburn, Zach
(7)King, Avonn
12/26/24 7:00 PM vs Whitney Young W 70-54 492 (31)Davis, Jaxson (9)Davis, Jaxson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 2 869 434
TOTAL................... 2 869 434
Season Box Score
'24 Proviso West Holiday Tournament
Warren Season Box Score (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Davis, Jaxson...... 2-2 48 24.0 19-39 .487 3-11 .273 8-10 .800 6 8 14 7.0 1 0 11 4 1 6 49 24.5
02 Watson, Andrew..... 2-2 39 19.5 1-3 .333 0-0 .000 0-2 .000 6 1 7 3.5 1 0 3 1 1 2 2 1.0
03 Squires, Owen...... 2-0 29 14.5 4-11 .364 3-6 .500 0-0 .000 1 0 1 0.5 2 0 6 0 0 3 11 5.5
04 Wolf, Jack......... 2-2 38 19.0 8-19 .421 3-9 .333 2-2 1.000 3 8 11 5.5 2 0 5 2 0 2 21 10.5
10 Fincher, Al........ 2-0 16 8.0 2-3 .667 0-1 .000 2-2 1.000 1 1 2 1.0 2 0 1 1 0 1 6 3.0
12 Ausburn, Zach...... 2-2 33 16.5 11-23 .478 0-0 .000 3-4 .750 7 7 14 7.0 6 0 2 3 1 3 25 12.5
14 Griffin, Javin..... 2-2 27 13.5 4-6 .667 1-1 1.000 0-0 .000 1 2 3 1.5 1 0 4 1 1 2 9 4.5
22 Asare, Alexander... 2-0 9 4.5 0-2 .000 0-0 .000 1-2 .500 3 1 4 2.0 3 0 0 1 0 1 1 0.5
24 Paasch, Joel....... 1-0 18 18.0 3-5 .600 2-3 .667 1-1 1.000 0 1 1 1.0 0 0 5 0 0 0 9 9.0
30 Glover, Jarren..... 1-0 15 15.0 1-5 .200 1-4 .250 1-2 .500 0 4 4 4.0 0 0 3 1 0 2 4 4.0
35 King, Avonn........ 2-0 39 19.5 9-16 .563 0-0 .000 3-5 .600 8 6 14 7.0 4 0 0 3 2 1 21 10.5
44 Collins, Cashius... 1-0 9 9.0 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 1 0 0 2 0 0.0
TEAM............... 3 3 6 3.0 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 320 62-134 .463 13-36 .361 21-30 .700 39 44 83 41.5 24 0 41 18 6 25 158 79.0
Opponents.......... 2 320 29-84 .345 9-36 .250 14-20 .700 14 39 53 26.5 24 - 16 41 9 6 81 40.5
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Warren........................ 36 45 40 37 - 158
Opponents..................... 17 21 24 19 - 81
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Warren........................ 2 0 2
Opponents..................... 3 1 4
Combined Team Statistics
'24 Proviso West Holiday Tournament
Warren Combined Team Statistics (as of Dec 26, 2024)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-0) (0-0) (0-0) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-0) (0-0) (0-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/23/24 vs Walther Christian W 88-27 377
12/26/24 vs Whitney Young W 70-54 492
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Davis, Jaxson....... 2-2 24.0 .487 .273 .800 7.0 5.5 6 1 24.5
02 Watson, Andrew...... 2-2 19.5 .333 .000 .000 3.5 1.5 2 1 1.0
03 Squires, Owen....... 2-0 14.5 .364 .500 .000 0.5 3.0 3 0 5.5
04 Wolf, Jack.......... 2-2 19.0 .421 .333 1.000 5.5 2.5 2 0 10.5
10 Fincher, Al......... 2-0 8.0 .667 .000 1.000 1.0 0.5 1 0 3.0
12 Ausburn, Zach....... 2-2 16.5 .478 .000 .750 7.0 1.0 3 1 12.5
14 Griffin, Javin...... 2-2 13.5 .667 1.000 .000 1.5 2.0 2 1 4.5
22 Asare, Alexander.... 2-0 4.5 .000 .000 .500 2.0 0.0 1 0 0.5
24 Paasch, Joel........ 1-0 18.0 .600 .667 1.000 1.0 5.0 0 0 9.0
30 Glover, Jarren...... 1-0 15.0 .200 .250 .500 4.0 3.0 2 0 4.0
35 King, Avonn......... 2-0 19.5 .563 .000 .600 7.0 0.0 1 2 10.5
44 Collins, Cashius.... 1-0 9.0 .000 .000 .000 2.0 1.0 2 0 0.0
TM TEAM................ 2-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 2 .463 .361 .700 41.5 20.5 25 6 79.0
Opponents........... 2 .345 .250 .700 26.5 8.0 6 9 40.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Davis, Jaxson....... 2 19-39 .487 3-11 .273 8-10 .800 49 24.5
Watson, Andrew...... 2 1-3 .333 0-0 .000 0-2 .000 2 1.0
Squires, Owen....... 2 4-11 .364 3-6 .500 0-0 .000 11 5.5
Wolf, Jack.......... 2 8-19 .421 3-9 .333 2-2 1.000 21 10.5
Fincher, Al......... 2 2-3 .667 0-1 .000 2-2 1.000 6 3.0
Ausburn, Zach....... 2 11-23 .478 0-0 .000 3-4 .750 25 12.5
Griffin, Javin...... 2 4-6 .667 1-1 1.000 0-0 .000 9 4.5
Asare, Alexander.... 2 0-2 .000 0-0 .000 1-2 .500 1 0.5
Paasch, Joel........ 1 3-5 .600 2-3 .667 1-1 1.000 9 9.0
Glover, Jarren...... 1 1-5 .200 1-4 .250 1-2 .500 4 4.0
King, Avonn......... 2 9-16 .563 0-0 .000 3-5 .600 21 10.5
Collins, Cashius.... 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 2 62-134 .463 13-36 .361 21-30 .700 158 79.0
Opponents........... 2 29-84 .345 9-36 .250 14-20 .700 81 40.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Davis, Jaxson....... 2 48 6 8 14 1 0 11 4 2.8 31
Watson, Andrew...... 2 39 6 1 7 1 0 3 1 3.0 2
Squires, Owen....... 2 29 1 0 1 2 0 6 0 99.0 6
Wolf, Jack.......... 2 38 3 8 11 2 0 5 2 2.5 11
Fincher, Al......... 2 16 1 1 2 2 0 1 1 1.0 6
Ausburn, Zach....... 2 33 7 7 14 6 0 2 3 0.7 16
Griffin, Javin...... 2 27 1 2 3 1 0 4 1 4.0 7
Asare, Alexander.... 2 9 3 1 4 3 0 0 1 0.0 1
Paasch, Joel........ 1 18 0 1 1 0 0 5 0 99.0 9
Glover, Jarren...... 1 15 0 4 4 0 0 3 1 3.0 4
King, Avonn......... 2 39 8 6 14 4 0 0 3 0.0 12
Collins, Cashius.... 1 9 0 2 2 2 0 1 0 99.0 0
Total............... 2 320 39 44 83 24 0 41 18 2.3 88
Opponents........... 2 320 14 39 53 24 - 16 41 0.4 54
TEAM STATISTICS WARREN OPP
--------------------------------------------------
SCORING................. 158 81
Points per game....... 79.0 40.5
Scoring margin........ +38.5 -
FIELD GOALS-ATT......... 62-134 29-84
Field goal pct........ .463 .345
3 POINT FG-ATT.......... 13-36 9-36
3-point FG pct........ .361 .250
3-pt FG made per game. 6.5 4.5
FREE THROWS-ATT......... 21-30 14-20
Free throw pct........ .700 .700
F-Throws made per game 10.5 7.0
REBOUNDS................ 83 53
Rebounds per game..... 41.5 26.5
Rebounding margin..... +15.0 -
ASSISTS................. 41 16
Assists per game...... 20.5 8.0
TURNOVERS............... 18 41
Turnovers per game.... 9.0 20.5
Turnover margin....... +11.5 -
Assist/turnover ratio. 2.3 0.4
STEALS.................. 25 6
Steals per game....... 12.5 3.0
BLOCKS.................. 6 9
Blocks per game....... 3.0 4.5
ATTENDANCE.............. 0 869
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-434
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Warren.............. 36 45 40 37 - 158
Opponents........... 17 21 24 19 - 81
Overall Team Statistics
'24 Proviso West Holiday Tournament
Warren Overall Team Statistics (as of Dec 26, 2024)
All games
TEAM STATISTICS WARREN OPP
---------------------------------------------------
SCORING.................. 158 81
Points per game........ 79.0 40.5
Scoring margin......... +38.5 -
FIELD GOALS-ATT.......... 62-134 29-84
Field goal pct......... .463 .345
3 POINT FG-ATT........... 13-36 9-36
3-point FG pct......... .361 .250
3-pt FG made per game.. 6.5 4.5
FREE THROWS-ATT.......... 21-30 14-20
Free throw pct......... .700 .700
F-Throws made per game. 10.5 7.0
REBOUNDS................. 83 53
Rebounds per game...... 41.5 26.5
Rebounding margin...... +15.0 -
ASSISTS.................. 41 16
Assists per game....... 20.5 8.0
TURNOVERS................ 18 41
Turnovers per game..... 9.0 20.5
Turnover margin........ +11.5 -
Assist/turnover ratio.. 2.3 0.4
STEALS................... 25 6
Steals per game........ 12.5 3.0
BLOCKS................... 6 9
Blocks per game........ 3.0 4.5
WINNING STREAK........... 2 -
Home win streak........ 0 -
ATTENDANCE............... 0 869
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-434
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Warren........................ 36 45 40 37 - 158
Opponents..................... 17 21 24 19 - 81
Category Leaders
'24 Proviso West Holiday Tournament
Warren Category Leaders (as of Dec 26, 2024)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Davis, Jaxson....... 2 49 24.5 Davis, Jaxson....... 2 49 24.5
Ausburn, Zach....... 2 25 12.5 Ausburn, Zach....... 2 25 12.5
King, Avonn......... 2 21 10.5 Wolf, Jack.......... 2 21 10.5
Wolf, Jack.......... 2 21 10.5 King, Avonn......... 2 21 10.5
Squires, Owen....... 2 11 5.5 Paasch, Joel........ 1 9 9.0
Griffin, Javin...... 2 9 4.5 Squires, Owen....... 2 11 5.5
Paasch, Joel........ 1 9 9.0 Griffin, Javin...... 2 9 4.5
Fincher, Al......... 2 6 3.0 Glover, Jarren...... 1 4 4.0
Glover, Jarren...... 1 4 4.0 Fincher, Al......... 2 6 3.0
Watson, Andrew...... 2 2 1.0 Watson, Andrew...... 2 2 1.0
Asare, Alexander.... 2 1 0.5 Asare, Alexander.... 2 1 0.5
Collins, Cashius.... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Griffin, Javin...... 4 6 .667 Davis, Jaxson....... 2 39 19.5
Fincher, Al......... 2 3 .667 Ausburn, Zach....... 2 23 11.5
Paasch, Joel........ 3 5 .600 Wolf, Jack.......... 2 19 9.5
King, Avonn......... 9 16 .563 King, Avonn......... 2 16 8.0
Davis, Jaxson....... 19 39 .487 Squires, Owen....... 2 11 5.5
Ausburn, Zach....... 11 23 .478
Wolf, Jack.......... 8 19 .421 FIELD GOALS MADE G Made Made/G
Squires, Owen....... 4 11 .364 -----------------------------------
Watson, Andrew...... 1 3 .333 Davis, Jaxson....... 2 19 9.5
Glover, Jarren...... 1 5 .200 Ausburn, Zach....... 2 11 5.5
Asare, Alexander.... 0 2 .000 King, Avonn......... 2 9 4.5
Collins, Cashius.... 0 2 .000 Wolf, Jack.......... 2 8 4.0
Squires, Owen....... 2 4 2.0
Griffin, Javin...... 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Griffin, Javin...... 1 1 1.000 Davis, Jaxson....... 2 11 5.5
Paasch, Joel........ 2 3 .667 Wolf, Jack.......... 2 9 4.5
Squires, Owen....... 3 6 .500 Squires, Owen....... 2 6 3.0
Wolf, Jack.......... 3 9 .333 Glover, Jarren...... 1 4 4.0
Davis, Jaxson....... 3 11 .273 Paasch, Joel........ 1 3 3.0
Glover, Jarren...... 1 4 .250
Fincher, Al......... 0 1 .000 3-POINT FGS MADE G Made Made/G
Collins, Cashius.... 0 1 .000 -----------------------------------
Wolf, Jack.......... 2 3 1.5
Squires, Owen....... 2 3 1.5
Davis, Jaxson....... 2 3 1.5
Paasch, Joel........ 1 2 2.0
Griffin, Javin...... 2 1 0.5
Glover, Jarren...... 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wolf, Jack.......... 2 2 1.000 Davis, Jaxson....... 2 10 5.0
Fincher, Al......... 2 2 1.000 King, Avonn......... 2 5 2.5
Paasch, Joel........ 1 1 1.000 Ausburn, Zach....... 2 4 2.0
Davis, Jaxson....... 8 10 .800 Glover, Jarren...... 1 2 2.0
Ausburn, Zach....... 3 4 .750 Asare, Alexander.... 2 2 1.0
King, Avonn......... 3 5 .600 Watson, Andrew...... 2 2 1.0
Glover, Jarren...... 1 2 .500 Fincher, Al......... 2 2 1.0
Asare, Alexander.... 1 2 .500 Wolf, Jack.......... 2 2 1.0
Watson, Andrew...... 0 2 .000
FREE THROWS MADE G Made Made/G
-----------------------------------
Davis, Jaxson....... 2 8 4.0
King, Avonn......... 2 3 1.5
Ausburn, Zach....... 2 3 1.5
Wolf, Jack.......... 2 2 1.0
Fincher, Al......... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Davis, Jaxson....... 2 14 7.0 Davis, Jaxson....... 2 11 5.5
King, Avonn......... 2 14 7.0 Squires, Owen....... 2 6 3.0
Ausburn, Zach....... 2 14 7.0 Wolf, Jack.......... 2 5 2.5
Wolf, Jack.......... 2 11 5.5 Paasch, Joel........ 1 5 5.0
Watson, Andrew...... 2 7 3.5 Griffin, Javin...... 2 4 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Davis, Jaxson....... 2 14 7.0 Davis, Jaxson....... 2 6 3.0
King, Avonn......... 2 14 7.0 Ausburn, Zach....... 2 3 1.5
Ausburn, Zach....... 2 14 7.0 Squires, Owen....... 2 3 1.5
Wolf, Jack.......... 2 11 5.5 Griffin, Javin...... 2 2 1.0
Glover, Jarren...... 1 4 4.0 Watson, Andrew...... 2 2 1.0
Collins, Cashius.... 1 2 2.0
Wolf, Jack.......... 2 2 1.0
Glover, Jarren...... 1 2 2.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
King, Avonn......... 2 8 4.0 King, Avonn......... 2 2 1.0
Ausburn, Zach....... 2 7 3.5 Griffin, Javin...... 2 1 0.5
Watson, Andrew...... 2 6 3.0 Ausburn, Zach....... 2 1 0.5
Davis, Jaxson....... 2 6 3.0 Davis, Jaxson....... 2 1 0.5
Asare, Alexander.... 2 3 1.5 Watson, Andrew...... 2 1 0.5
Wolf, Jack.......... 2 3 1.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Davis, Jaxson....... 2 48 24.0
Wolf, Jack.......... 2 8 4.0 King, Avonn......... 2 39 19.5
Davis, Jaxson....... 2 8 4.0 Watson, Andrew...... 2 39 19.5
Ausburn, Zach....... 2 7 3.5 Wolf, Jack.......... 2 38 19.0
King, Avonn......... 2 6 3.0 Ausburn, Zach....... 2 33 16.5
Glover, Jarren...... 1 4 4.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ausburn, Zach....... 2 6 3.0 Davis, Jaxson....... 2 4 2.0
King, Avonn......... 2 4 2.0 Ausburn, Zach....... 2 3 1.5
Asare, Alexander.... 2 3 1.5 King, Avonn......... 2 3 1.5
Wolf, Jack.......... 2 2 1.0 Wolf, Jack.......... 2 2 1.0
Squires, Owen....... 2 2 1.0 Griffin, Javin...... 2 1 0.5
Fincher, Al......... 2 2 1.0 Watson, Andrew...... 2 1 0.5
Collins, Cashius.... 1 2 2.0 Fincher, Al......... 2 1 0.5
Glover, Jarren...... 1 1 1.0
FOULOUTS G No. Asare, Alexander.... 2 1 0.5
----------------------------